Arhiva
| Va fi soluţionat conflictul transnistrean in formatul 5+2? | |||
| da | 18.13 % | ||
| nu | 52.85 % | ||
| nu stiu | 20.21 % | ||
| nu ma intereseaza | 8.81 % | ||
| Total | 193 Voturi | ||
| Va fi soluţionat conflictul transnistrean in formatul 5+2? | |||
| da | 18.13 % | ||
| nu | 52.85 % | ||
| nu stiu | 20.21 % | ||
| nu ma intereseaza | 8.81 % | ||
| Total | 193 Voturi | ||
1997-2012 © Moldova.orgβ - All rights reserved. moldova.org is a registered mark by Moldova Foundation.
Privacy Policy. Please read the terms of use when you can benefit from our services.