Arhiva
| Cine va deveni Primar de Chișinău in 2011? | |||
| Igor DODON - PCRM | 27.27 % | ||
| Dorin CHIRTOACĂ - Partidul Liberal | 72.73 % | ||
| Total | 99 Voturi | ||
| Cine va deveni Primar de Chișinău in 2011? | |||
| Igor DODON - PCRM | 27.27 % | ||
| Dorin CHIRTOACĂ - Partidul Liberal | 72.73 % | ||
| Total | 99 Voturi | ||
1997-2012 © Moldova.orgβ - All rights reserved. moldova.org is a registered mark by Moldova Foundation.
Privacy Policy. Please read the terms of use when you can benefit from our services.